Property Attributes
- MLS#26038104
- TypeSingle Family
- Listing Status Active
- CountyLONOKE
- CityCabot
- AreaCabot School District
- NeighborhoodCrestwood Estates I
- Zip72023
- StyleContemporary
- Year Built1998
- Taxes$ 1637
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2666
- Lot Size0.33 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Welcome to this beautiful, well-maintained home featuring 2,666 square feet of living space, two spacious decks, and a charming covered front porch. With a roof replacement completed in 2023 and numerous updates throughout, this home is truly move-in ready! The thoughtfully designed floor plan offers a main-level primary suite, two additional bedrooms upstairs, and a convenient half bath located off the main living area. Enjoy plenty of space for entertaining, relaxing, and everyday living both inside and out. Priced to sell, this home offers incredible value and won’t stay on the market for long! Come see all it has to offer before it’s gone. (A cleaner will be out Monday the 21st!)
| Price History | |
|---|---|
| 9/18/2026 | Listed $330,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Electric |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy) |
| Roof | Architectural Shingle |
| Fireplaces | Uses Gas Logs Only |
| Energy Features | Insulated Doors,Insulated Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1998 |
| Parking | Garage,Two Car |
| Other Rooms | Great Room,Laundry,Sun Room |
| Subdivision | Crestwood Estates I |
| Style | Contemporary |
| Stories Count | 1.5 Story |
| County | Lonoke |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Annual Taxes | 1637.56 |
| New Construction? | No |
| Warranty | Normal Wrkng Ordr,As O&A |
| Primary City | Cabot |
| Directions | Take Second Street to Polk,follow to Crestwood,turn right on intersection to Crestwood,Follow to Birchwood. House will be ahead on the left. |
| City | Cabot |
| DOM | 1 |
| Postal Code | 72023 |
| Price Per Sq Ft Total AG | 123.78 |
| Public Remarks | Welcome to this beautiful,well-maintained home featuring 2,666 square feet of living space,two spacious decks,and a charming covered front porch. With a roof replacement completed in 2023 and numerou |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Smoke Detector(s),Walk-In Closet(s),Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter- Granite Slab |
|---|---|
| Dining | Breakfast Bar,Separate Dining Room |
| Beds | 3 |
| Total Bedrooms | Primary Bedroom/Main Lv,2 Bedrooms Upper Level |
| Floors | Carpet,Tile,Wood |
| Kitchen Equipment | Free-Standing Stove,Microwave,Gas Range,Dishwasher,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Vault Ceiling,Wallpaper |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Deck,Porch,Fully Fenced,Outside Storage Area,Guttering,Wood Fence |
| Road Surface | Paved |
| Foundation | Slab |
| Lot Size Area | 0.33 |
| Lot Dimensions | 160x92 |
| Lot | Level,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may