Property Attributes
- MLS#26029843
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodALTHEIMER
- Zip72207
- StyleTraditional
- Year Built1915
- Taxes$ 4218
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.15 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
If you're looking for an impressive primary suite in the Heights, this is a must see! First floor:living room, dining room, eat-in kitchen, 2 bedrooms, 1 bath. Upstairs an amazing vaulted living room w/ fireplace, primary bedroom, private balcony, beautifully appointed bath with separate tub, walk-in shower, walk-in closet, great built-ins + laundry connections. Don't miss the 19' x 8' (not counted in overall square footage) bonus area with mini-split upstairs - great for extra storage or small office. North Garfield is walking distance to all of the Heights including Jefferson Elementary, bookstore, grocery store, fine restaurants, bakery, farmer's market, charming boutiques, gift stores, & much more.
| Price History | |
|---|---|
| 7/23/2026 | Listed $525,000 |
| 7/30/2026 | 6$498,000 |
| 8/21/2026 | 2$493,000 |
| 9/3/2026 | 2$485,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas,Zoned Units,Mini Split |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Gas Logs Present,Uses Gas Logs Only |
| Full Baths | 2 |
| Year Built | 1915 |
| Neighborhood | Heights |
| Parking | Parking Pads,Two Car |
| Other Rooms | Formal Living Room,Den/Family Room |
| Subdivision | ALTHEIMER |
| Style | Traditional,Other (see remarks) |
| Stories Count | 1.5 Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| DOCS ON FILE | Boundary Survey,Legal Description,Termite Contract,Lead Based Paint,Property Disclosure |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | No Fee |
| Annual Taxes | 4218.1 |
| New Construction? | No |
| Primary City | Little Rock |
| Directions | From North University go West on Kavanaugh,turn Right on Garfield. House will be on your left. |
| City | Little Rock |
| DOM | 58 |
| Postal Code | 72207 |
| Price Per Sq Ft Total AG | 223.71 |
| Public Remarks | If you're looking for an impressive primary suite in the Heights,this is a must see! First floor:living room,dining room,eat-in kitchen,2 bedrooms,1 bath. Upstairs an amazing vaulted living room w/ f |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Smoke Detector(s),Security System,Walk-In Closet(s),Exclusions (see remarks),Balcony/Loft,Built-Ins,Ceiling Fan(s),Walk-in Shower,Wired for Highspeed Inter |
|---|---|
| Dining | Separate Dining Room,Eat-In Kitchen,Living/Dining Combo,Other (see remarks) |
| Beds | 3 |
| Total Bedrooms | Guest Bedroom/Main Lv,Primary Bedroom Apart,Primary Bed. Sitting Area,2 Bedrooms Same Level,Other-See Remarks |
| Floors | Wood,Tile |
| Kitchen Equipment | Built-In Stove,Microwave,Gas Range,Dishwasher,Disposal,Ice Maker Connection |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Metal/Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Porch,Fully Fenced,Outside Storage Area,Video Surveillance |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.15 |
| Lot Dimensions | 50 x 135 |
| Lot | Level,Wooded,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may