Property Attributes
- MLS#26003722
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodSUCCESS
- Zip72205
- StyleTraditional
- Year Built1962
- Taxes$ 2133
- Price$ 223,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.19 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Wonderful location Just off N University in the heart of Mid-Town Little Rock. 3br 2ba with over 1700sq ft., 2 living areas. Features include; beautiful laminate floors, large living room and separate small den off kitchen with wood burning fireplace, totally remodeled kitchen with granite counters, electric cook top stove, wall oven, fridge, dishwasher, exterior access storage basement, washer & dryer connections inside, large 2 car carport, large fenced back yard and more. A definite must-see. Agents be sure to review remarks in mls.
| High School |
|---|
| Hall High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $232,900 |
| 3/9/2026 | 1$231,400 |
| 6/24/2026 | 3$226,400 |
| 8/3/2026 | 1$226,399 |
| 9/1/2026 | 2$223,899 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Composition |
| Fireplaces | Gas Starter |
| Full Baths | 2 |
| Year Built | 1962 |
| Parking | Carport,Two Car |
| Other Rooms | Den/Family Room,Unfinished Space |
| Subdivision | SUCCESS |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | None |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Annual Taxes | 2133.6 |
| New Construction? | No |
| Warranty | 3rd Party Home Warranty |
| Primary City | Little Rock |
| Virtual Tour | https://youtu.be/jYU4f6q_SAs |
| Directions | From N University,turn onto H Street,turn onto N Bryan,house is on corner of H and N Bryan |
| High School | Hall |
| City | Little Rock |
| DOM | 235 |
| Postal Code | 72205 |
| Price Per Sq Ft Total AG | 125.79 |
| Public Remarks | Wonderful location Just off N University in the heart of Mid-Town Little Rock. 3br 2ba with over 1700sq ft.,2 living areas. Features include; beautiful laminate floors,large living room and separate |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Electric,Window Treatments,Walk-in Shower,Kit Counter- Granite Slab |
|---|---|
| Basement | Unfinished,Outside Access/Walk-Out |
| Dining | Kitchen/Dining Combo,Kitchen/Den |
| Beds | 3 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Tile,Laminate |
| Kitchen Equipment | Built-In Stove,Electric Range,Dishwasher,Disposal,Refrigerator-Stays |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Fully Fenced,Chain Link,Covered Patio |
| Road Surface | Paved |
| Foundation | Slab/Crawl Combination |
| Lot Size Area | 0.19 |
| Lot Dimensions | .19 |
| Lot | Sloped,Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may